Number of colours | 3 |
Material | Dull cire 20D woven with water repellent finish of 100% Nylon, 37 g/m2, Padding/filling, Down insulation: Responsible Down Standard (RDS) of 90% Down and 10% Feathers |
Print area | 57 x 30mm |
Print position | Left chest |
Print method | Embroidery fixed |
Eco | Yes |
Full colour print available | No |
Brand | Elevate Life |
Product weight | 0g |
Colours weight | 37g/m2 |
White weight | 37g/m2 |
Sizes | XS - 2XL |
Colours | 3 |
sp073 | Yes |
sp002 | Dull cire 20D woven with water repellent finish of 100% Nylon, 37 g/m2, Padding/filling, Down insulation: Responsible Down Standard (RDS) of 90% Down and 10% Feathers |
sp006 | 57 x 30mm |
sp007 | LEFT CHEST |
sp008 | Embroidery fixed |
sp031 | |
sp020 | 37 g/m2 |
Min order quantity | 2 |
Starting price | £33.29 |
Pack quantity | 14 |
Quickest lead time (days) | 30 |
Gender | Female |
Age Group | Adult |
Size |
---|
XS |
S |
M |
L |
XL |
2XL |
Number of colours | 3 |
Material | Dull cire 20D woven with water repellent finish of 100% Nylon, 37 g/m2, Padding/filling, Down insulation: Responsible Down Standard (RDS) of 90% Down and 10% Feathers |
Print area | 57 x 30mm |
Print position | Left chest |
Print method | Embroidery fixed |
Eco | Yes |
Full colour print available | No |
Brand | Elevate Life |
Product weight | 0g |
Colours weight | 37g/m2 |
White weight | 37g/m2 |
Sizes | XS - 2XL |
Colours | 3 |
sp073 | Yes |
sp002 | Dull cire 20D woven with water repellent finish of 100% Nylon, 37 g/m2, Padding/filling, Down insulation: Responsible Down Standard (RDS) of 90% Down and 10% Feathers |
sp006 | 57 x 30mm |
sp007 | LEFT CHEST |
sp008 | Embroidery fixed |
sp031 | |
sp020 | 37 g/m2 |
Min order quantity | 2 |
Starting price | £33.29 |
Pack quantity | 14 |
Quickest lead time (days) | 30 |
Gender | Female |
Age Group | Adult |
Size |
---|
XS |
S |
M |
L |
XL |
2XL |