Number of colours | 3 |
Material | Knit of 70% Polyester and 30% Sorona®, 245 g/m2 |
Print area | 78 x 78mm or 110mm diameter |
Print position | Left chest |
Print method | Embroidery fixed |
Eco | Yes |
Full colour print available | No |
Brand | Elevate Life |
Colours weight | 245g/m2 |
White weight | 245g/m2 |
Product weight | 0g |
Sizes | XS - 2XL |
Colours | 3 |
Min order quantity | 10 |
Starting price | £40.05 |
Pack quantity | 15 |
Quickest lead time (days) | 30 |
Gender | Female |
Age Group | Adult |
sp073 | Yes |
sp002 | Knit of 70% Polyester and 30% Sorona®, 245 g/m2 |
sp006 | 78 x 78mm or 110mm diameter |
sp007 | LEFT CHEST |
sp008 | Embroidery fixed |
sp031 | |
sp020 | 245 g/m2 |
Size |
---|
XS |
S |
M |
L |
XL |
2XL |
Number of colours | 3 |
Material | Knit of 70% Polyester and 30% Sorona®, 245 g/m2 |
Print area | 78 x 78mm or 110mm diameter |
Print position | Left chest |
Print method | Embroidery fixed |
Eco | Yes |
Full colour print available | No |
Brand | Elevate Life |
Colours weight | 245g/m2 |
White weight | 245g/m2 |
Product weight | 0g |
Sizes | XS - 2XL |
Colours | 3 |
Min order quantity | 10 |
Starting price | £40.05 |
Pack quantity | 15 |
Quickest lead time (days) | 30 |
Gender | Female |
Age Group | Adult |
sp073 | Yes |
sp002 | Knit of 70% Polyester and 30% Sorona®, 245 g/m2 |
sp006 | 78 x 78mm or 110mm diameter |
sp007 | LEFT CHEST |
sp008 | Embroidery fixed |
sp031 | |
sp020 | 245 g/m2 |
Size |
---|
XS |
S |
M |
L |
XL |
2XL |