Number of colours | 6 |
Material | Dull cire 20D woven with water repellent finish of 100% Nylon, Padding/filling, Down insulation: Responsible Down Standard (RDS) of 90% Down and 10% Feathers, 115 g/m2 |
Print area | 78 x 30mm |
Print position | Left chest |
Print method | Embroidery fixed |
Eco | Yes |
Full colour print available | No |
Brand | Elevate Life |
Product weight | 0g |
Colours weight | 115g/m2 |
White weight | 115g/m2 |
Sizes | XS - 2XL |
Colours | 6 |
Min order quantity | 2 |
Starting price | £36.87 |
Pack quantity | 14 |
Quickest lead time (days) | 30 |
Gender | Female |
Age Group | Adult |
sp073 | Yes |
sp002 | Dull cire 20D woven with water repellent finish of 100% Nylon, Padding/filling, Down insulation: Responsible Down Standard (RDS) of 90% Down and 10% Feathers, 115 g/m2 |
sp006 | 78 x 30mm |
sp007 | LEFT CHEST |
sp008 | Embroidery fixed |
sp031 | |
sp020 | 115 g/m2 |
Size |
---|
XS |
S |
M |
L |
XL |
2XL |
Number of colours | 6 |
Material | Dull cire 20D woven with water repellent finish of 100% Nylon, Padding/filling, Down insulation: Responsible Down Standard (RDS) of 90% Down and 10% Feathers, 115 g/m2 |
Print area | 78 x 30mm |
Print position | Left chest |
Print method | Embroidery fixed |
Eco | Yes |
Full colour print available | No |
Brand | Elevate Life |
Product weight | 0g |
Colours weight | 115g/m2 |
White weight | 115g/m2 |
Sizes | XS - 2XL |
Colours | 6 |
Min order quantity | 2 |
Starting price | £36.87 |
Pack quantity | 14 |
Quickest lead time (days) | 30 |
Gender | Female |
Age Group | Adult |
sp073 | Yes |
sp002 | Dull cire 20D woven with water repellent finish of 100% Nylon, Padding/filling, Down insulation: Responsible Down Standard (RDS) of 90% Down and 10% Feathers, 115 g/m2 |
sp006 | 78 x 30mm |
sp007 | LEFT CHEST |
sp008 | Embroidery fixed |
sp031 | |
sp020 | 115 g/m2 |
Size |
---|
XS |
S |
M |
L |
XL |
2XL |